| Product Sizes | Shipping Weight | Part Number | UPC | |
| Individually Packaged - For Resale: Must order 12 pair of one size | ||||
| X-Small - Tagged | 1.1 lbs / 12 pr | GVSXST | 741436-00317 | |
| Small - Tagged | 1.2 lbs / 12 pr | GVSST | 741436-00310 | |
| Medium - Tagged | 1.3 lbs / 12 pr | GVSMT | 741436-00306 | |
| Large - Tagged | 1.35 lbs / 12 pr | GVSLT | 741436-00307 | |
| X-Large - Tagged | 1.3 lbs / 12 pr | GVSXLT | 741436-00308 | |
| 2XL - Tagged | 1.4 lbs / 12 pr | GVS2XLT | 741436-00047 | |
| Bulk Packaged for In-House use: Must order Minimum 12 pr of one size | ||||
| X-Small - Bulk Full Case | 13.1 lbs / 144 pr | GVSXSB | 741436-00318 | |
| Small - Bulk Full Case | 13.1 lbs / 144 pr | GVSSB | 741436-00312 | |
| Medium - Bulk Full Case | 13.1 lbs / 144 pr | GVSMB | 741436-00313 | |
| Large - Bulk Full Case | 15 lbs / 144 pr | GVSLB | 741436-00314 | |
| X-Large - Bulk Full Case | 15.2 lbs / 144 pr | GVSXLB | 741436-00315 | |
| 2X - Bulk Full Case | 16.5 lbs / 144 pr | GVS2XLB | 741436-TBA | |
| - Comfortable |
| - Excellent Dexterity |
| - Excellent Grip |
| - Feels & Wears like no glove at all |
| - Multi-task Glove (No On-Off) |
| - Nylon on back of glove allows heat to escape |
| - Pick Up Bolts, Nuts, Screws, Washers, Pencils, Workorders, etc. |
| - Small Object Handling |
| - Automotive |
| - Detail Work |
| - Freight Carriers |
| - Hand Sanding |
| - Installations |
| - Manufacturing |
| - Material Handling |
| - Production |
| - Rebuilding Equipment |
| - Recreation |
| - Sports |
| - Tear Outs |
| * Cut Resistant (Not Cut Proof) |
| * Not Chemical Glove |
| * Not Electrical |
| - Black Palm w/ Blue Breathable Back In Sizes: X-Small and Small Only |
| - Black Palm w/ Black Back In Sizes: Medium through 2X-Large |
| · Gloves should fit very tight on your hand |
| · There should be no extra room at the end of your fingertips. |

