| Product Sizes | Shipping Weight | Part Number | UPC | |
| Individually Packaged - For Resale: Must order 12 pair of one size | ||||
| Small - Tagged | 1.2 lbs / 12 pr | GVRIST | 741436-00067 | |
| Medium - Tagged | 1.3 lbs / 12 pr | GVRIMT | 741436-00066 | |
| Large - Tagged | 1.35 lbs / 12 pr | GVRILT | 741436-00053 | |
| X-Large - Tagged | 1.3 lbs / 12 pr | GVRIXLT | 741436-00051 | |
| Bulk Packaged for In-House use: Must order Minimum 12 pr of one size | ||||
| Small - Bulk Full Case | 13.1 lbs / 144 pr | GVRISB | 741436-00067 | |
| Medium - Bulk Full Case | 13.1 lbs / 144 pr | GVRIMB | 741436-00066 | |
| Large - Bulk Full Case | 15 lbs / 144 pr | GVRILB | 741436-00053 | |
| X-Large - Bulk Full Case | 15.2 lbs / 144 pr | GVRIXLB | 741436-00051 | |
| - Comfortable |
| - Excellent Dexterity |
| - Excellent Dry Grip |
| - Feels & Wears Great |
| - Multi-task Glove (No On-Off) |
| - Nylon on back of glove allows heat to escape |
| - Grip for Metals, Plastics, Wood, Thick or Thin Flimsy items |
| - Extra Grip needed for Lifting Hard to Hold "BULKY" items |
| - Construction: Residential, Industrial, Commercial |
| - Freight/Package/Handling/Stocking |
| - Installations: Pipe/Tubes/Ductwork/Wood |
| - Landscaping |
| - Maintenance |
| - Plumbing |
| - Material Handling |
| - Production |
| * Not Chemical Glove |
| * Not Electrical |
| - Black Palm w/ Red: Small through X-Large |
| These gloves "stretch" to fit your hand, the correct fit provides best dexterity |
| · Gloves should fit very tight on your hand |
| · There should be no extra room at the end of your fingertips. |

